Search This Blog

Tuesday, March 02, 2010

Which university grads earn the most and in which disciplines?

payscale.com has the answer and here is the news piece from yahoo:

http://hotjobs.yahoo.com/career-articles-college_grads_which_ones_earn_the_most-1103

Most notably:

QUOTE

School Name / Starting Median Salary / Mid-Career Median Salary

1. Dartmouth College: $58,200 / $129,000
2. Massachusetts Institute of Technology (MIT): $71,100 / $126,000
3. Harvard University: $60,000 / $126,000
4. Harvey Mudd College: $71,000 / $125,000
5. Stanford University: $67,500 / $124,000
6. Princeton University: $65,000 / $124,000
7. Colgate University: $51,900 / $122,000
8. University of Notre Dame: $55,300 / $121,000
9. Yale University: $56,000 / $120,000
10. University of Pennsylvania: $60,400 / $118,000


Undergraduate Degree / Starting Median Salary / Mid-Career Median Salary

1. Aerospace Engineering: $59,600 / $109,000
2. Chemical Engineering: $65,700 / $107,000
3. Computer Engineering: $61,700 / $105,000
4. Electrical Engineering: $60,200 / $102,000
5. Economics: $50,200 / $101,000
6. Physics: $51,100 / $98,800
7. Mechanical Engineering: $58,900 / $98,300
8. Computer Science: $56,400 / $97,400
9. Industrial Engineering: $57,100 / $95,000
10. Environmental Engineering: $53,400 / $94,500

UNQUOTE

No comments:

Post a Comment

Spammers die!